Wisconsin
Tuesday, November 3, 2026
In-person registration remains available through Election Day; location, identification and ballot rules apply.
Countdown · election day
Nov 3Tuesday, November 3, 2026
Edition built Tuesday, October 20, 2026. Once scripts load, your device date refreshes this count.
Voter calendar
Deadlines and windows
Wisconsin · November 3, 2026
In-person registration remains available through Election Day; location, identification and ballot rules apply. OFF-WI · BP-REG · VOTE-REG
| Registration route | Date | Rule | Evidence |
|---|---|---|---|
| Online | Oct 14 | OFF-WI · BP-REG · VOTE-REG | |
| Oct 14 | postmarked | OFF-WI · BP-REG · VOTE-REG | |
| In person | Nov 3 | OFF-WI · BP-REG · VOTE-REG |
| Voting task | Date or window | Instructions |
|---|---|---|
| Mailed ballot request | Oct 29 | The application must reach the election authority by this date. BP-MAIL · VOTE-MAIL |
| In-person early/absentee route | Oct 20–Nov 1 | Each municipal clerk chooses in-person absentee days within October 20–November 1. Some clerks end earlier. Mail/online absentee applications ordinarily close October 29 at 5 p.m. BP-EARLY · VOTE-EARLY |
| Ballot return | Method-specific rule | The election authority must have the ballot by 8 p.m. on Nov 3; an Election Day postmark alone does not meet this receipt deadline. BP-RETURN · VOTE-MAIL |
| Election Day hours | 7 a.m. to 8 p.m. | Local time. Check the assigned polling place for applicable exceptions. BP-HOURS · VOTECLOCK · GP-HOURS |
Each municipal clerk chooses in-person absentee days within October 20–November 1. Some clerks end earlier. Mail/online absentee applications ordinarily close October 29 at 5 p.m. OFF-WI · BP-MAIL · VOTE-MAIL · BP-RETURN · BP-EARLY · VOTE-EARLY
Official state election information and ballot lookup. Military/overseas, emergency, accessible-ballot and special-eligibility rules can differ.
| House district | Outlook | DDHQ / Cook |
|---|---|---|
| WI-1 | Lean R / Lean R DDHQ-H · COOK-H | |
| WI-2 | Safe D / Safe D DDHQ-H · COOK-H | |
| WI-3 | Likely D / Toss-up DDHQ-H · COOK-H | |
| WI-4 | Safe D / Safe D DDHQ-H · COOK-H | |
| WI-5 | Safe R / Safe R DDHQ-H · COOK-H | |
| WI-6 | Likely R / Safe R DDHQ-H · COOK-H | |
| WI-7 | Safe R / Safe R DDHQ-H · COOK-H | |
| WI-8 | Likely R / Safe R DDHQ-H · COOK-H |
Ballot scope
Offices tracked
- Governor
- U.S. House (all districts)
- Statewide offices & Legislature
Source and provenance
Trace this record to the source.
Confidence: official
Retrieved 10/9/2026