Ohio
Tuesday, November 3, 2026
The ordinary registration deadline has passed.
Countdown · election day
Nov 3Tuesday, November 3, 2026
Edition built Tuesday, October 20, 2026. Once scripts load, your device date refreshes this count.
Voter calendar
Deadlines and windows
Ohio · November 3, 2026
The ordinary registration deadline has passed. OFF-OH · BP-REG · VOTE-REG
| Registration route | Date | Rule | Evidence |
|---|---|---|---|
| Online | Oct 5 | OFF-OH · BP-REG · VOTE-REG | |
| Oct 5 | postmarked | OFF-OH · BP-REG · VOTE-REG | |
| In person | Oct 5 | OFF-OH · BP-REG · VOTE-REG |
| Voting task | Date or window | Instructions |
|---|---|---|
| Mailed ballot request | Oct 27 | The application must reach the election authority by this date. BP-MAIL · VOTE-MAIL |
| In-person early/absentee route | Oct 6–Nov 1 | Mail application receipt cutoff: October 27. Early in-person voting ends November 1 at 5 p.m. Ordinary domestic absentee ballots must be received by 7:30 p.m. Election Day; do not use the old domestic grace-period rule. BP-EARLY · VOTE-EARLY |
| Ballot return | Method-specific rule | The election authority must have the ballot by 7:30 p.m. on Nov 3; an Election Day postmark alone does not meet this receipt deadline. BP-RETURN · VOTE-MAIL |
| Election Day hours | 6:30 a.m. to 7:30 p.m. | Local time. Check the assigned polling place for applicable exceptions. BP-HOURS · VOTECLOCK · GP-HOURS |
Mail application receipt cutoff: October 27. Early in-person voting ends November 1 at 5 p.m. Ordinary domestic absentee ballots must be received by 7:30 p.m. Election Day; do not use the old domestic grace-period rule. OFF-OH · BP-MAIL · VOTE-MAIL · BP-RETURN · BP-EARLY · VOTE-EARLY
Official state election information and ballot lookup. Military/overseas, emergency, accessible-ballot and special-eligibility rules can differ.
| House district | Outlook | DDHQ / Cook |
|---|---|---|
| OH-1 | Likely D / Likely D DDHQ-H · COOK-H | |
| OH-2 | Safe R / Safe R DDHQ-H · COOK-H | |
| OH-3 | Safe D / Safe D DDHQ-H · COOK-H | |
| OH-4 | Safe R / Safe R DDHQ-H · COOK-H | |
| OH-5 | Safe R / Safe R DDHQ-H · COOK-H | |
| OH-6 | Safe R / Safe R DDHQ-H · COOK-H | |
| OH-7 | Toss-up / Toss-up DDHQ-H · COOK-H | |
| OH-8 | Likely R / Safe R DDHQ-H · COOK-H | |
| OH-9 | Lean D / Toss-up DDHQ-H · COOK-H | |
| OH-10 | Likely R / Lean R DDHQ-H · COOK-H | |
| OH-11 | Safe D / Safe D DDHQ-H · COOK-H | |
| OH-12 | Safe R / Safe R DDHQ-H · COOK-H | |
| OH-13 | Likely D / Likely D DDHQ-H · COOK-H | |
| OH-14 | Safe R / Safe R DDHQ-H · COOK-H | |
| OH-15 | Likely R / Lean R DDHQ-H · COOK-H |
Ballot scope
Offices tracked
- U.S. Senate (special)
- Governor
- U.S. House (all districts)
- Statewide offices & Legislature
Source and provenance
Trace this record to the source.
Confidence: official
Retrieved 10/9/2026