Confirmed officialGeneral election
Arizona
Tuesday, November 3, 2026
The ordinary registration deadline has passed.
Election date3November 2026
Countdown · election day
14days until
Nov 3Tuesday, November 3, 2026
Nov 3Tuesday, November 3, 2026
Edition built Tuesday, October 20, 2026. Once scripts load, your device date refreshes this count.
Voter calendar
Deadlines and windows
Arizona · November 3, 2026
The ordinary registration deadline has passed. OFF-AZ · BP-REG · VOTE-REG
| Registration route | Date | Rule | Evidence |
|---|---|---|---|
| Online | Oct 5 | OFF-AZ · BP-REG · VOTE-REG | |
| Oct 5 | postmarked | OFF-AZ · BP-REG · VOTE-REG | |
| In person | Oct 5 | OFF-AZ · BP-REG · VOTE-REG |
| Voting task | Date or window | Instructions |
|---|---|---|
| Mailed ballot request | Oct 23 | The application must reach the election authority by this date. BP-MAIL · VOTE-MAIL |
| In-person early/absentee route | Oct 7–Oct 30 | The ordinary early-voting period ends October 30. A qualifying emergency-voting route may remain available; check the county. BP-EARLY · VOTE-EARLY |
| Ballot return | Method-specific rule | The election authority must have the ballot by 7 p.m. on Nov 3; an Election Day postmark alone does not meet this receipt deadline. BP-RETURN · VOTE-MAIL |
| Election Day hours | 6 a.m. to 7 p.m. | Arizona generally observes Mountain Standard Time. However, the Navajo Nation observes Daylight Saving Time. Because of this, Mountain Daylight Time is sometimes observed in Arizona. BP-HOURS · VOTECLOCK · GP-HOURS |
The ordinary early-voting period ends October 30. A qualifying emergency-voting route may remain available; check the county. OFF-AZ · BP-MAIL · VOTE-MAIL · BP-RETURN · BP-EARLY · VOTE-EARLY
Official state election information and ballot lookup. Military/overseas, emergency, accessible-ballot and special-eligibility rules can differ.
| House district | Outlook | DDHQ / Cook |
|---|---|---|
| AZ-1 | Lean D / Lean D DDHQ-H · COOK-H | |
| AZ-2 | Likely R / Likely R DDHQ-H · COOK-H | |
| AZ-3 | Safe D / Safe D DDHQ-H · COOK-H | |
| AZ-4 | Safe D / Safe D DDHQ-H · COOK-H | |
| AZ-5 | Likely R / Safe R DDHQ-H · COOK-H | |
| AZ-6 | Likely D / Toss-up DDHQ-H · COOK-H | |
| AZ-7 | Safe D / Safe D DDHQ-H · COOK-H | |
| AZ-8 | Likely R / Safe R DDHQ-H · COOK-H | |
| AZ-9 | Safe R / Safe R DDHQ-H · COOK-H |
Ballot scope
Offices tracked
- Governor
- U.S. House (all districts)
- Statewide offices & Legislature
Source and provenance
Trace this record to the source.
Confidence: official
Retrieved 10/9/2026